“Application iPhone : tests & actu iPhone, iPod Touch, iPad”

Le top 100 de l'AppStore

Pos Var. Application Pic Prix
1 +1 Downhill Supreme 1 0,89 €
2 -1 Plague Inc. 1 0,89 €
3 - Sky Gamblers: Storm Raiders 1 4,49 €
4 - Worms 2: Armageddon 1 4,49 €
5 - Cut the Rope: Time Travel 1 0,89 €
6 - STREET FIGHTER IV 1 4,49 €
7 - Angry Birds Star Wars 1 0,89 €
8 +2 Sonic the Hedgehog 3 2,69 €
9 +3 Fruit Ninja 1 0,89 €
10 -1 Pou 5 1,79 €
11 - FIFA 13 by EA SPORTS 1 4,49 €
12 -2 Minecraft - Pocket Edition 1 5,99 €
13 -2 Doodle Jump - ATTENTION: Jeu [...] 1 0,89 €
14 +2 Qui Veut Gagner Des Millions ? 1 1,79 €
15 - Angry Birds Seasons 1 0,89 €
16 - TETRIS® 1 0,89 €
17 -2 Temple Run: Oz 1 0,89 €
18 - SCRABBLE™ 1 0,89 €
19 +1 Trivial Pursuit 3 0,89 €
20 -1 Cut the Rope 1 0,89 €
21 +1 Gangstar Rio: City of Saints 1 4,49 €
22 +2 Plantes contre Zombies 2 0,89 €
23 +5 Stickman Tennis 23 0,89 €
24 -2 MONOPOLY 1 0,89 €
25 -2 Gravity Guy 2 15 0,89 €
26 +1 Vector for iPhone 1 0,89 €
27 -1 Grand Theft Auto: Vice City 1 4,49 €
28 -1 Angry Birds 1 0,89 €
29 - Asphalt 7: Heat 1 0,89 €
30 -1 Jetez-vous à l’eau ! 1 0,89 €
31 -2 Bad Piggies 1 0,89 €
32 - Rugby Nations '13 25 4,49 €
33 +6 Real Boxing™ 3 4,49 €
34 +3 Rayman Jungle Run 1 2,69 €
35 -3 Survivalcraft 15 3,59 €
36 +2 Topia World Builder 2 1,79 €
37 +1 IMPOSSIBLE ROAD 34 1,79 €
38 +4 Football Manager Handheld 2013 3 8,99 €
39 -2 ▻ECHECS 14 8,99 €
40 -4 Cut the Rope: Experiments 1 0,89 €
41 +4 Lep's World 2 Plus 3 0,89 €
42 -4 LEGO Batman: DC Super Heroes 2 4,49 €
43 -4 Fire & Forget The Final Assault 22 1,79 €
44 - Ski Safari 1 0,89 €
45 +3 Bejeweled 11 0,89 €
46 - Kick the Buddy: No Mercy 16 0,89 €
47 +3 Tarot (à 3, 4 ou 5) 3 1,79 €
48 -1 Can Knockdown 3 16 0,89 €
49 -4 Fish Out Of Water! 2 0,89 €
50 -1 Temple Run : Rebelle 1 0,89 €
51 +3 8 Ball Pool™ 3 0,89 €
52 +5 Infinite Flight - Simulateur de vol 12 4,49 €
53 +5 Need for Speed™ Most Wanted 1 4,49 €
54 -1 Touchgrind BMX 6 4,49 €
55 -4 Mystérieuses Cités d'Or - Vol du [...] 14 1,79 €
56 +3 CLUEDO 2 0,89 €
57 +2 SimCity™ Deluxe 6 0,89 €
58 +1 Tap the Frog 3 0,89 €
59 -5 True Skate 2 1,79 €
60 +1 MONOPOLY Here & Now: The World [...] 9 0,89 €
61 -5 Tiny Wings 1 0,89 €
62 +3 Où Est Charlie? Le Voyage [...] 1 0,89 €
63 -4 Call of Duty: Black Ops Zombies 3 5,99 €
64 -1 Farming Simulator 2012 7 1,79 €
65 +1 Grand Theft Auto 3 1 4,49 €
66 +5 La Belote 1 0,89 €
67 -5 Les Sims 3 Ambitions 2 0,89 €
68 -1 Les Aventures de Tintin : Le Secret [...] 1 0,89 €
69 +11 Heads Up! 57 0,89 €
70 +5 Mille Bornes® 1 1,79 €
71 +10 Star Wars Pinball 22 1,79 €
72 -3 Draw Something 2™ 4 2,69 €
73 -1 Catapult King 1 0,89 €
74 +7 DOFUS : Battles 1 0,89 €
75 -6 Les Tortues Ninja : la poursuite 11 1,79 €
76 +2 Kingdom Rush 7 0,89 €
77 +1 Pentix : warning! very addictive [...] 66 0,89 €
78 -9 Bike Race Pro 61 0,89 €
79 -4 Ricky Carmichael's Motocross [...] 47 0,89 €
80 -8 Clear Vision (17+) 2 0,89 €
81 -4 Mais où est Perry ? 1 0,89 €
82 +2 Parking Truck Deluxe 12 0,89 €
83 +16 iSlash 7 0,89 €
84 -5 Les Sims 3 Destination Aventure 2 0,89 €
85 +6 Bridge Constructor 1 1,79 €
86 -8 Eden - World Builder 29 0,89 €
87 +10 Modern Combat 4: Zero Hour 1 5,99 €
88 -3 NBA JAM by EA SPORTS™ 7 0,89 €
89 +12 MMA by EA SPORTS 2 0,89 €
90 +4 Le jeu impossible 22 0,89 €
91 +5 Manuganu 52 0,89 €
92 +1 Les Sims 3 1 0,89 €
93 -1 RISK 4 2,69 €
94 -1 Ticket to Ride Europe Pocket 18 1,79 €
95 -8 Disney Les Fées : Objets cachés 11 0,89 €
96 -9 Oui-Oui™ au Pays des Jouets 3 1,79 €
97 +8 BADLAND 3 3,59 €
98 -12 Super Stickman Golf 2 21 0,89 €
99 -6 Fruit Ninja: Puss in Boots 1 0,89 €
100 +2 N.O.V.A. 3 - Near Orbit Vanguard [...] 1 5,99 €